Each page below covers one schedule: the expression, a plain-English reading, the next five run times computed live, when the schedule is the right choice, and the specific mistake people make with it. If you want the whole set on one page instead, see the 60 cron expression examples.
Sub-hourly
| Schedule | Expression | Frequency |
|---|---|---|
| Every Minute | * * * * * | 1,440 times a day |
| Every 2 Minutes | */2 * * * * | 720 times a day |
| Every 5 Minutes | */5 * * * * | 288 times a day |
| Every 10 Minutes | */10 * * * * | 144 times a day |
| Every 15 Minutes | */15 * * * * | 96 times a day |
| Every 30 Minutes | */30 * * * * | 48 times a day |
| Every 45 Minutes | */45 * * * * | 48 times a day — not 32 |
Hourly
| Schedule | Expression | Frequency |
|---|---|---|
| Every Hour | 0 * * * * | 24 times a day |
| Every 2 Hours | 0 */2 * * * | 12 times a day |
| Every 4 Hours | 0 */4 * * * | 6 times a day |
| Every 6 Hours | 0 */6 * * * | 4 times a day |
| Every 12 Hours | 0 */12 * * * | twice a day |
Daily
| Schedule | Expression | Frequency |
|---|---|---|
| Every Day at Midnight | 0 0 * * * | once a day |
| Every Day at 1 AM | 0 1 * * * | once a day |
| Every Day at 2 AM | 0 2 * * * | once a day |
| Every Day at 3 AM | 0 3 * * * | once a day |
| Every Day at Noon | 0 12 * * * | once a day |
| Twice a Day | 0 0,12 * * * | twice a day |
Weekdays and weekends
| Schedule | Expression | Frequency |
|---|---|---|
| Every Weekday at 9 AM | 0 9 * * 1-5 | 5 times a week |
| During Business Hours | 0 9-17 * * 1-5 | 45 times a week |
| Every Weekend | 0 0 * * 6,0 | twice a week |
Weekly
| Schedule | Expression | Frequency |
|---|---|---|
| Every Monday | 0 0 * * 1 | once a week |
| Every Sunday at Midnight | 0 0 * * 0 | once a week |
| Every Friday at 5 PM | 0 17 * * 5 | once a week |
Monthly and beyond
| Schedule | Expression | Frequency |
|---|---|---|
| On the First of the Month | 0 0 1 * * | 12 times a year |
| On the Last Day of the Month | 0 23 28-31 * * | 12 times a year |
| On the First Monday of the Month | 0 9 1-7 * * | 12 times a year |
| Every Quarter | 0 0 1 1,4,7,10 * | 4 times a year |
| Once a Year | 0 0 1 1 * | once a year |
Sub-minute (Quartz)
| Schedule | Expression | Frequency |
|---|---|---|
| Every 30 Seconds | */30 * * * * * | 2,880 times a day |
| Every 10 Seconds | */10 * * * * * | 8,640 times a day |
Not listed here?
Compose any schedule field by field in the visual builder and read the computed run times before you deploy it — that check catches the class of mistake that syntax validation never will. To decode an expression you inherited, use the explainer. For the reasoning behind these schedules, the guides cover crontab syntax, time zones and DST, debugging jobs that never fire, Quartz dialects, platform differences and production practice.